Brake Pad 4x Rear Ceramic Brake Pads for 2000 2001 2002 2003 - 2010 B04
Free shipping on all orders
Secure payment powered by Stripe
Shipping Information
Card Details
Vehicle Compatibility
| Year | Make | Model | Submodel | Engine | Position |
|---|---|---|---|---|---|
| 1991 | Saturn | SC | - | - | - |
| 1991 | Saturn | SL | - | - | - |
| 1991 | Saturn | SL1 | - | - | - |
| 1991 | Saturn | SL2 | - | - | - |
| 1992 | Buick | Riviera | - | - | - |
| 1992 | Cadillac | Eldorado | - | - | - |
| 1992 | Cadillac | Seville | - | - | - |
| 1992 | Oldsmobile | Toronado | - | - | - |
| 1992 | Saturn | SC | - | - | - |
| 1992 | Saturn | SL | - | - | - |
| 1992 | Saturn | SL1 | - | - | - |
| 1992 | Saturn | SL2 | - | - | - |
| 1993 | Buick | Riviera | - | - | - |
| 1993 | Cadillac | Allante | - | - | - |
| 1993 | Cadillac | Eldorado | - | - | - |
| 1993 | Cadillac | Seville | - | - | - |
| 1993 | Saturn | SC1 | - | - | - |
| 1993 | Saturn | SC2 | - | - | - |
| 1993 | Saturn | SL | - | - | - |
| 1993 | Saturn | SL1 | - | - | - |
| 1993 | Saturn | SL2 | - | - | - |
| 1993 | Saturn | SW1 | - | - | - |
| 1993 | Saturn | SW2 | - | - | - |
| 1994 | Cadillac | DeVille | - | - | - |
| 1994 | Cadillac | Eldorado | - | - | - |
| 1994 | Cadillac | Seville | - | - | - |
| 1994 | Oldsmobile | Cutlass Supreme | - | - | - |
| 1994 | Pontiac | Grand Prix | - | - | - |
| 1994 | Saturn | SC1 | - | - | - |
| 1994 | Saturn | SC2 | - | - | - |
| 1994 | Saturn | SL | - | - | - |
| 1994 | Saturn | SL1 | - | - | - |
| 1994 | Saturn | SL2 | - | - | - |
| 1994 | Saturn | SW1 | - | - | - |
| 1994 | Saturn | SW2 | - | - | - |
| 1995 | Buick | Regal | - | - | - |
| 1995 | Buick | Riviera | - | - | - |
| 1995 | Cadillac | DeVille | - | - | - |
| 1995 | Cadillac | Eldorado | - | - | - |
| 1995 | Cadillac | Seville | - | - | - |
| 1995 | Chevrolet | Lumina | - | - | - |
| 1995 | Chevrolet | Monte Carlo | - | - | - |
| 1995 | Oldsmobile | Aurora | - | - | - |
| 1995 | Oldsmobile | Cutlass Supreme | - | - | - |
| 1995 | Pontiac | Grand Prix | - | - | - |
| 1995 | Saturn | SC1 | - | - | - |
| 1995 | Saturn | SC2 | - | - | - |
| 1995 | Saturn | SL | - | - | - |
| 1995 | Saturn | SL1 | - | - | - |
| 1995 | Saturn | SL2 | - | - | - |
| 1995 | Saturn | SW1 | - | - | - |
| 1995 | Saturn | SW2 | - | - | - |
| 1996 | Buick | Regal | - | - | - |
| 1996 | Buick | Riviera | - | - | - |
| 1996 | Cadillac | DeVille | - | - | - |
| 1996 | Cadillac | Eldorado | - | - | - |
| 1996 | Cadillac | Seville | - | - | - |
| 1996 | Chevrolet | Lumina | - | - | - |
| 1996 | Chevrolet | Monte Carlo | - | - | - |
| 1996 | Oldsmobile | Aurora | - | - | - |
| 1996 | Oldsmobile | Cutlass Supreme | - | - | - |
| 1996 | Pontiac | Grand Prix | - | - | - |
| 1996 | Saturn | SC1 | - | - | - |
| 1996 | Saturn | SC2 | - | - | - |
| 1996 | Saturn | SL | - | - | - |
| 1996 | Saturn | SL1 | - | - | - |
| 1996 | Saturn | SL2 | - | - | - |
| 1996 | Saturn | SW1 | - | - | - |
| 1996 | Saturn | SW2 | - | - | - |
| 1997 | Buick | Park Avenue | - | - | - |
| 1997 | Buick | Regal | - | - | - |
| 1997 | Buick | Riviera | - | - | - |
| 1997 | Cadillac | DeVille | - | - | - |
| 1997 | Cadillac | Eldorado | - | - | - |
| 1997 | Cadillac | Seville | - | - | - |
| 1997 | Chevrolet | Lumina | - | - | - |
| 1997 | Chevrolet | Monte Carlo | - | - | - |
| 1997 | Chevrolet | Venture | - | - | - |
| 1997 | Oldsmobile | Aurora | - | - | - |
| 1997 | Oldsmobile | Cutlass | - | - | - |
| 1997 | Oldsmobile | Cutlass Supreme | - | - | - |
| 1997 | Pontiac | Grand Prix | - | - | - |
| 1997 | Pontiac | Trans Sport | - | - | - |
| 1997 | Saturn | SC1 | - | - | - |
| 1997 | Saturn | SC2 | - | - | - |
| 1997 | Saturn | SL | - | - | - |
| 1997 | Saturn | SL1 | - | - | - |
| 1997 | Saturn | SL2 | - | - | - |
| 1997 | Saturn | SW1 | - | - | - |
| 1997 | Saturn | SW2 | - | - | - |
| 1998 | Buick | Park Avenue | - | - | - |
| 1998 | Buick | Regal | - | - | - |
| 1998 | Buick | Riviera | - | - | - |
| 1998 | Cadillac | DeVille | - | - | - |
| 1998 | Cadillac | Eldorado | - | - | - |
| 1998 | Chevrolet | Lumina | - | - | - |
| 1998 | Chevrolet | Monte Carlo | - | - | - |
| 1998 | Chevrolet | Venture | - | - | - |
| 1998 | Oldsmobile | Aurora | - | - | - |
| 1998 | Oldsmobile | Intrigue | - | - | - |
| 1998 | Pontiac | Grand Prix | - | - | - |
| 1998 | Pontiac | Trans Sport | - | - | - |
| 1998 | Saturn | SC1 | - | - | - |
| 1998 | Saturn | SC2 | - | - | - |
| 1998 | Saturn | SL | - | - | - |
| 1998 | Saturn | SL1 | - | - | - |
| 1998 | Saturn | SL2 | - | - | - |
| 1998 | Saturn | SW1 | - | - | - |
| 1998 | Saturn | SW2 | - | - | - |
| 1999 | Buick | Park Avenue | - | - | - |
| 1999 | Buick | Regal | - | - | - |
| 1999 | Buick | Riviera | - | - | - |
| 1999 | Cadillac | DeVille | - | - | - |
| 1999 | Cadillac | Eldorado | - | - | - |
| 1999 | Chevrolet | Lumina | - | - | - |
| 1999 | Chevrolet | Monte Carlo | - | - | - |
| 1999 | Chevrolet | Venture | - | - | - |
| 1999 | Oldsmobile | Alero | - | - | - |
| 1999 | Oldsmobile | Aurora | - | - | - |
| 1999 | Oldsmobile | Intrigue | - | - | - |
| 1999 | Pontiac | Grand Am | - | - | - |
| 1999 | Pontiac | Grand Prix | - | - | - |
| 1999 | Pontiac | Montana | - | - | - |
| 1999 | Pontiac | Trans Sport | - | - | - |
| 1999 | Saturn | SC1 | - | - | - |
| 1999 | Saturn | SC2 | - | - | - |
| 1999 | Saturn | SL | - | - | - |
| 1999 | Saturn | SL1 | - | - | - |
| 1999 | Saturn | SL2 | - | - | - |
| 1999 | Saturn | SW1 | - | - | - |
| 1999 | Saturn | SW2 | - | - | - |
| 2000 | Buick | LeSabre | - | - | - |
| 2000 | Buick | Park Avenue | - | - | - |
| 2000 | Buick | Regal | - | - | - |
| 2000 | Cadillac | DeVille | - | - | - |
| 2000 | Cadillac | Eldorado | - | - | - |
| 2000 | Chevrolet | Impala | - | - | - |
| 2000 | Chevrolet | Lumina | - | - | - |
| 2000 | Chevrolet | Monte Carlo | - | - | - |
| 2000 | Chevrolet | Venture | - | - | - |
| 2000 | Oldsmobile | Alero | - | - | - |
| 2000 | Oldsmobile | Intrigue | - | - | - |
| 2000 | Pontiac | Bonneville | - | - | - |
| 2000 | Pontiac | Grand Am | - | - | - |
| 2000 | Pontiac | Grand Prix | - | - | - |
| 2000 | Pontiac | Montana | - | - | - |
| 2000 | Saturn | SC1 | - | - | - |
| 2000 | Saturn | SC2 | - | - | - |
| 2001 | Buick | LeSabre | - | - | - |
| 2001 | Buick | Park Avenue | - | - | - |
| 2001 | Buick | Regal | - | - | - |
| 2001 | Cadillac | DeVille | - | - | - |
| 2001 | Cadillac | Eldorado | - | - | - |
| 2001 | Chevrolet | Impala | - | - | - |
| 2001 | Chevrolet | Monte Carlo | - | - | - |
| 2001 | Chevrolet | Venture | - | - | - |
| 2001 | Oldsmobile | Alero | - | - | - |
| 2001 | Oldsmobile | Aurora | - | - | - |
| 2001 | Oldsmobile | Intrigue | - | - | - |
| 2001 | Pontiac | Aztek | - | - | - |
| 2001 | Pontiac | Bonneville | - | - | - |
| 2001 | Pontiac | Grand Am | - | - | - |
| 2001 | Pontiac | Grand Prix | - | - | - |
| 2001 | Pontiac | Montana | - | - | - |
| 2001 | Saturn | SC1 | - | - | - |
| 2001 | Saturn | SC2 | - | - | - |
| 2002 | Buick | LeSabre | - | - | - |
| 2002 | Buick | Park Avenue | - | - | - |
| 2002 | Buick | Regal | - | - | - |
| 2002 | Buick | Rendezvous | - | - | - |
| 2002 | Cadillac | DeVille | - | - | - |
| 2002 | Cadillac | Eldorado | - | - | - |
| 2002 | Chevrolet | Impala | - | - | - |
| 2002 | Chevrolet | Monte Carlo | - | - | - |
| 2002 | Chevrolet | Venture | - | - | - |
| 2002 | Oldsmobile | Alero | - | - | - |
| 2002 | Oldsmobile | Aurora | - | - | - |
| 2002 | Oldsmobile | Intrigue | - | - | - |
| 2002 | Oldsmobile | Silhouette | - | - | - |
| 2002 | Pontiac | Aztek | - | - | - |
| 2002 | Pontiac | Bonneville | - | - | - |
| 2002 | Pontiac | Grand Am | - | - | - |
| 2002 | Pontiac | Grand Prix | - | - | - |
| 2002 | Pontiac | Montana | - | - | - |
| 2002 | Saturn | SC1 | - | - | - |
| 2002 | Saturn | SC2 | - | - | - |
| 2003 | Buick | LeSabre | - | - | - |
| 2003 | Buick | Park Avenue | - | - | - |
| 2003 | Buick | Regal | - | - | - |
| 2003 | Buick | Rendezvous | - | - | - |
| 2003 | Cadillac | DeVille | - | - | - |
| 2003 | Cadillac | Seville | - | - | - |
| 2003 | Chevrolet | Impala | - | - | - |
| 2003 | Chevrolet | Monte Carlo | - | - | - |
| 2003 | Chevrolet | Venture | - | - | - |
| 2003 | Oldsmobile | Alero | - | - | - |
| 2003 | Oldsmobile | Aurora | - | - | - |
| 2003 | Oldsmobile | Silhouette | - | - | - |
| 2003 | Pontiac | Aztek | - | - | - |
| 2003 | Pontiac | Bonneville | - | - | - |
| 2003 | Pontiac | Grand Am | - | - | - |
| 2003 | Pontiac | Grand Prix | - | - | - |
| 2003 | Pontiac | Montana | - | - | - |
| 2004 | Buick | Century | - | - | - |
| 2004 | Buick | LeSabre | - | - | - |
| 2004 | Buick | Park Avenue | - | - | - |
| 2004 | Buick | Regal | - | - | - |
| 2004 | Buick | Rendezvous | - | - | - |
| 2004 | Cadillac | DeVille | - | - | - |
| 2004 | Cadillac | Seville | - | - | - |
| 2004 | Chevrolet | Impala | - | - | - |
| 2004 | Chevrolet | Monte Carlo | - | - | - |
| 2004 | Chevrolet | Venture | - | - | - |
| 2004 | Oldsmobile | Alero | - | - | - |
| 2004 | Oldsmobile | Silhouette | - | - | - |
| 2004 | Pontiac | Aztek | - | - | - |
| 2004 | Pontiac | Bonneville | - | - | - |
| 2004 | Pontiac | Grand Am | - | - | - |
| 2004 | Pontiac | Montana | - | - | - |
| 2005 | Buick | Century | - | - | - |
| 2005 | Buick | LeSabre | - | - | - |
| 2005 | Buick | Park Avenue | - | - | - |
| 2005 | Buick | Rendezvous | - | - | - |
| 2005 | Cadillac | DeVille | - | - | - |
| 2005 | Chevrolet | Impala | - | - | - |
| 2005 | Chevrolet | Monte Carlo | - | - | - |
| 2005 | Chevrolet | Venture | - | - | - |
| 2005 | Pontiac | Aztek | - | - | - |
| 2005 | Pontiac | Bonneville | - | - | - |
| 2005 | Pontiac | Grand Am | - | - | - |
| 2006 | Buick | Rendezvous | - | - | - |
| 2006 | Chevrolet | Impala | - | - | - |
| 2006 | Chevrolet | Monte Carlo | - | - | - |
| 2007 | Buick | Rendezvous | - | - | - |
| 2007 | Chevrolet | Impala | - | - | - |
| 2007 | Chevrolet | Monte Carlo | - | - | - |
| 2008 | Buick | Allure | - | - | - |
| 2008 | Buick | LaCrosse | - | - | - |
| 2008 | Chevrolet | Impala | - | - | - |
| 2009 | Buick | Allure | - | - | - |
| 2009 | Buick | LaCrosse | - | - | - |
| 2009 | Chevrolet | Impala | - | - | - |
| 2010 | Chevrolet | Impala | - | - | - |
Product Description
Product Overview
Brake Pad Specifications:Premium CeramicALL CLIPS AND HARDWARE INCLUDED4-Piece Rear Brake Pad SetKit Includes:(1) Set Premium Ceramic Brake Pads w/HardwareFITS:MAKE:MODELYEAR RANGE:SPECIFIC DETAILSBUICK:ALLURE2008 - 2009:Super Models OnlyBUICK:CENTURY2004 - 2005:All ModelsBUICK:LACROSSE2008 - 2009:V8 5.
3L Models ONLYBUICK:REGAL1997 - 2004:All ModelsBUICK:RENDEZVOUS2002 - 2007:All ModelsCHEVROLET:IMPALA2000 - 2010:All ModelsCHEVROLET:MONTE CARLO2000 - 2007:All ModelsCHEVROLET:VENTURE2002 - 2004:4-Wheel Disc BrakesOLDSMOBILE:ALERO1999 - 2004:All ModelsOLDSMOBILE:INTRIGUE1998 - 2002:All ModelsOLDSMOBILE:SILHOUETTEPONTIAC:AZTEK2001 - 2005:All ModelsPONTIAC:GRAND AM1999 - 2005:All ModelsPONTIAC:GRAND PRIX1997 - 2003:All ModelsPONTIAC:MONTANA
Product Details
Shipping & Returns
Fast Shipping
Ships from US warehouse. Free standard shipping on all orders.
Easy Returns
30-day return window. If it does not fit, contact us for help.